Room and Primitive detail
Room |
width X length | area | total area |
Master room | 6x5 | 30 | |
Bedroom 1 | 4x4 | 16 | |
Bedroom 2 | 4x4 | 16 | |
Study/Guest room | 4x4 | 16 | |
Bathroom | 3x3 | 9 | |
87 | |||
Living room | 5x5 | 25 | |
Kitchen | 3x4 | 9 | |
Dinning room | 3x3 | 9 | |
Toilet | 2x4 | 6 | |
49 | |||
Laundry | 2x4 | 4 | |
Parking are 2 cars | 5x6 | 30 | |
34 | |||
170 | |||
Primitive | width | length | area | height | volume | % |
Box | 4 | 14 | 56 | 2.5 | 140 | 0.207407407 |
Pyramid | 6 | 9 | 54 | 2.5 | 135 | 0.2 |
Cylinder | 8 | 20 | 160 | 2.5 | 400 | 0.592592593 |
675 | 1 | |||||
First Floor detail |
Second Floor detail |
Room and Primitive detail |
Room and Primitive detail 2 |
More Earlier experiments:
Option 1 |
Option 2 |
No comments:
Post a Comment